Product Description:
Note: This link for 19 inch Cheap Android Touch Screen Kiosk Printer for Bank Queue, , if you need other configuration, please contact us directly.
Product Description
LCD Display Specification | |||
Brand | ZUCZUG | Model No. | CX193 |
Size | 19 inch | Response time | 5ms |
Backlight | LED | Dot Pitch | 0.282mm×0.282mm |
Resolution | 1680×1050/60HZ | Viewing Angle (CR>10) | R/L:170(Typ.),U/D:160(Typ) |
Aspect Ratio | 16:10 | Brightness | 250cd/m2 |
Contrast | 1000:1 | Backlight life | 50000h |
Color Bits | 16.7M | Signal Input Port | LVDS |
Touch Screen Specification | |||
Touch panel type | Resistive | Touch Type | Pressure Touch Sensor |
Touch Strength | 75g | Touch message port | USB |
Touch times | >35 million times | Touch transmittance | ≥78% |
Surface Hardness | ≥3H | Touch Resolution | 2048*2048 |
Host Specification | |||
Motherboard | Intel D525 Industrial MB | CPU | Intel Celeron Dual Core 1.8GHz |
Memory | 2G/4G/8G Optional | Hard Disk | SSD 32/64/128/256G or HDD 500GB Optional |
Power Supply | External 12V5A | Motherboard Interfaces | VGA×1,COM×1,paralell×1,USB×4,LAN×1, audio output×1 |
Network Card | Internal Gigabit LAN | Video Card | Integrated Intel HD |
External Interfaces | Power wire port, power switch, host switch, USB interface | ||
OS | xp,win7,win8,ubuntu14.04 | Customized service option | IC/ID card reader, 58/80mm Printer, metal keyboard, bar code scanner, camera, Swipe Card Reader |
Other Specification | |||
Power | ≤48W | Visible Size | 377mm×303mm |
Working Temperature | -10℃~+60℃ | Frame Size | 1476.141mm×500mm×339.809mm |
Humidity | 20%~70% | Panel Angle | 150 degree |
Certification | CE,FCC,CCC | Rough Weight | 50KG |
Material | Cold-Rolled Plate | Net Weight | / |
Application | Industry, commerce | Color (default setting) | silver+gray or silver+blue |
Product advantages:
* 2GB RAM + 500GB HDD (Optional)
* Stable function in Low Cost
* Professionalism in R&D and manufacturing
* Perfect after sale service, fast response and repair service
Application
Applicable Fields:
• Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
• Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
• Non-profit Organizations: Telecommunications, post offices, hospital, schools;
• Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
• Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
• Entertainments: Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course.
window.adminAccountId=226107614;
There are no reviews yet.